| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2023 Lexus® RX 350 Premium | Used | $40,888 | $40,663 | UC014993 | 2T2BAMBA7PC014993 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® GX 550 Premium+ | Used | $85,999 | $85,774 | U5081770 | JTJTBCDX6T5081770 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats |
| 2026 Lexus® GX 550 Overtrail | Used | $84,888 | $84,663 | U5087396 | JTJTBCDX5T5087396 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® GX 550 Luxury | Used | $81,888 | $81,663 | U5020784 | JTJVBCDX7R5020784 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Lexus® GX 550 Premium+ | Used | $87,888 | $87,663 | U5080049 | JTJTBCDX4T5080049 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats |
| 2026 Lexus® GX 550 Premium+ | Used | $85,888 | $85,663 | U5083792 | JTJTBCDX4T5083792 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats |
| 2023 Lexus® RX 350 Premium Plus | Used | $42,999 | $42,774 | U2002452 | JTJCHMAAXP2002452 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Lexus® GX 550 Luxury | Used | $78,888 | $78,663 | U5011046 | JTJVBCDX3R5011046 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Lexus® GX 550 Premium+ | Used | $81,888 | $81,663 | U5061539 | JTJTBCDX5S5061539 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2025 Lexus® GX 550 Premium+ | Used | $79,888 | $79,663 | U5053981 | JTJTBCDX2S5053981 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2024 Lexus® GX 550 Luxury | Used | $80,888 | $80,663 | U5030678 | JTJVBCDX3R5030678 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Lexus® LC 500 | Used | $112,999 | $112,774 | UA104426 | JTHKPAAY8MA104426 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® GX 550 Premium+ | Used | $73,888 | $73,663 | U5005464 | JTJTBCDX3R5005464 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2024 Lexus® RX 350 F Sport Handling | Used | $46,999 | $46,774 | UC051239 | 2T2BAMCA2RC051239 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 Lexus® RX 350 | Used | $40,888 | $40,663 | UC009593 | 2T2BAMBAXPC009593 | GPS Navigation, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® GX 550 Luxury+ | Used | $90,888 | $90,663 | U5042409 | JTJVBCDX6S5042409 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® RX 350 Premium Plus | Used | $53,888 | $53,663 | UC025205 | 2T2BAMBA7RC025205 | GPS Navigation, Power Seats, Keyless Entry, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® RX 450h+ Luxury | Used | $73,888 | $73,663 | U2040442 | JTJCJMGA2T2040442 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Lexus® IS 350 F SPORT | Used | $53,999 | $53,774 | U5050958 | JTHGZ1E24T5050958 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2024 Lexus® RX 350 Premium | Used | $48,888 | $48,663 | UC048693 | 2T2BAMBA7RC048693 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2026 Lexus® RX 350 | Used | $54,999 | $54,774 | UC082163 | 2T2BAMBA6TC082163 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® RX 350 Premium | Used | $58,888 | $58,663 | UC083347 | 2T2BAMBAXTC083347 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2025 Lexus® RX 350 Premium Plus | Used | $56,888 | $56,663 | LU030285 | JTJCHMAA2S2030285 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® ES 350 | Used | $46,888 | $46,663 | UU194697 | 58ADZ1B18SU194697 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2024 Lexus® RX 350 Premium Plus | Used | $52,999 | $52,774 | UC036766 | 2T2BAMBA3RC036766 | GPS Navigation, Power Seats, Keyless Entry, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Lexus® LC 500 | Used | $120,888 | $120,663 | UA103465 | JTHKPAAY2MA103465 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Lexus® LC 500 | Used | $113,999 | $113,774 | UA106654 | JTHMPAAY2PA106654 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Lexus® RX 350 Premium | Used | $45,999 | $45,774 | UC021990 | 2T2BAMBA3PC021990 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Lexus® ES 350 Luxury | Used | $49,999 | $49,774 | UU163654 | 58AEZ1B12RU163654 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® RX 350 Premium Plus | Used | $53,999 | $53,774 | UC025351 | 2T2BAMBA7RC025351 | GPS Navigation, Power Seats, Keyless Entry, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
Vehicles for Sale at Lexus of Austin
Standard
Standard
New
All
Pre-Owned
Applied filters
Price
Status
Year
Make
Model
Trim
Body Type
Body Subtype