| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Lexus® GX 550 Premium+ | Used | $84,888 | $84,663 | U5081770 | JTJTBCDX6T5081770 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats |
| 2024 Lexus® GX 550 Luxury | Used | $77,999 | $77,774 | U5020784 | JTJVBCDX7R5020784 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Lexus® GX 550 Premium+ | Used | $83,888 | $83,663 | U5083792 | JTJTBCDX4T5083792 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats |
| 2024 Lexus® GX 550 Luxury | Used | $77,888 | $77,663 | U5011046 | JTJVBCDX3R5011046 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Lexus® GX 550 Premium+ | Used | $77,999 | $77,774 | U5061539 | JTJTBCDX5S5061539 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2021 Lexus® LC 500 | Used | $109,999 | $109,774 | UA104426 | JTHKPAAY8MA104426 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® RX 350 F Sport Handling | Used | $44,888 | $44,663 | UC051239 | 2T2BAMCA2RC051239 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® RX 350 Premium Plus | Used | $51,888 | $51,663 | UC025205 | 2T2BAMBA7RC025205 | GPS Navigation, Power Seats, Keyless Entry, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® RX 450h+ Luxury | Used | $69,999 | $69,774 | U2040442 | JTJCJMGA2T2040442 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Lexus® RX 350 | Used | $52,888 | $52,663 | UC082163 | 2T2BAMBA6TC082163 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® RX 350 Premium Plus | Used | $54,888 | $54,663 | LU030285 | JTJCHMAA2S2030285 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Lexus® ES 350 | Used | $45,488 | $45,263 | UU194697 | 58ADZ1B18SU194697 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats |
| 2024 Lexus® RX 350 Premium Plus | Used | $49,999 | $49,774 | UC036766 | 2T2BAMBA3RC036766 | GPS Navigation, Power Seats, Keyless Entry, Heads up display, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Lexus® LC 500 | Used | $115,999 | $115,774 | UA103465 | JTHKPAAY2MA103465 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Lexus® IS 350 F SPORT | Used | $56,888 | $56,663 | U5109239 | JTHGZ1B2XT5109239 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats |
| 2023 Lexus® LC 500 | Used | $109,999 | $109,774 | UA106654 | JTHMPAAY2PA106654 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Lexus® ES 350 Luxury | Used | $47,888 | $47,663 | UU163654 | 58AEZ1B12RU163654 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Lexus® RC 300 | Used | $33,999 | $33,774 | U5005974 | JTHD85EC0L5005974 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Heated Seats |
| 2024 Lexus® GX 550 Luxury | Used | $79,999 | $79,774 | U5006553 | JTJVBCDX6R5006553 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Lexus® RX 350 Premium | Used | $54,888 | $54,663 | UC082369 | 2T2BAMBA4TC082369 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2026 Lexus® RX 350 Premium+ | Used | $58,888 | $58,663 | UC155556 | 2T2BAMCA9TC155556 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2023 Lexus® UX 250h Premium | Used | $30,888 | $30,663 | U2153891 | JTHP6JBH8P2153891 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® NX 350 Premium | Used | $41,999 | $41,774 | UC056405 | 2T2GGCEZ5RC056405 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Lexus® TX 350 Premium | Used | $50,999 | $50,774 | US020328 | 5TDAAAB61RS010328 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Lexus® NX 350 Premium | Used | $45,888 | $45,663 | UC111067 | 2T2GGCEZ3TC111067 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2026 Lexus® RX 350 Premium+ | Used | $55,888 | $55,663 | U2039075 | JTJCHMAA1T2039075 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® RX 350 Premium+ | Used | $55,999 | $55,774 | U2039482 | JTJCHMAA3T2039482 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® RX 350 Premium+ | Used | $55,888 | $55,663 | U2039385 | JTJCHMAA5T2039385 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® RX 350 Premium | Used | $52,888 | $52,663 | UC070754 | 2T2BAMBA2TC070754 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Lexus® TX 350 Premium | Used | $59,999 | $59,774 | US057843 | 5TDAAAB60TS057843 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
Vehicles for Sale at Lexus of Austin
Standard
Standard
New
All
Pre-Owned
Applied filters
Price
Status
Year
Make
Model
Trim
Body Type
Body Subtype